You are here:

Website statistics: July 2017

Daily report

Day Pages viewed
1st Jul 2017 6076
2nd Jul 2017 6252
3rd Jul 2017 11965
4th Jul 2017 9349
5th Jul 2017 12697
6th Jul 2017 11645
7th Jul 2017 11377
8th Jul 2017 7946
9th Jul 2017 6887
10th Jul 2017 16405
11th Jul 2017 8629
12th Jul 2017 8141
13th Jul 2017 8629
14th Jul 2017 7850
15th Jul 2017 10312
16th Jul 2017 5813
17th Jul 2017 10479
18th Jul 2017 9722
19th Jul 2017 8670
20th Jul 2017 11685
21st Jul 2017 8196
22nd Jul 2017 5785
23rd Jul 2017 6072
24th Jul 2017 11423
25th Jul 2017 13705
26th Jul 2017 7344
27th Jul 2017 7949
28th Jul 2017 9157
29th Jul 2017 7486
30th Jul 2017 10043
31st Jul 2017 12704
Total 290393

Top 10 pages

Page location Times viewed
/site/ 37364
/thirdparty/moderngovext.html 8707
/site/scripts/rss.php 6855
/site/scripts/documents.php?categoryID=20045 6243
/site/scripts/documents_info.php?categoryID=20046&... 5770
/site/scripts/news_index.php 5656
/site/scripts/documents.php?categoryID=20000 3450
/site/scripts/documents_info.php?categoryID=20061&... 3142
/site/scripts/home_info.php?homepageID=7007 2852
/site/scripts/home_info.php?homepageID=7031 2360