Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2018 | 7599 |
| 2nd Apr 2018 | 10595 |
| 3rd Apr 2018 | 14663 |
| 4th Apr 2018 | 14673 |
| 5th Apr 2018 | 8989 |
| 6th Apr 2018 | 8858 |
| 7th Apr 2018 | 5856 |
| 8th Apr 2018 | 8756 |
| 9th Apr 2018 | 14004 |
| 10th Apr 2018 | 11559 |
| 11th Apr 2018 | 9543 |
| 12th Apr 2018 | 9202 |
| 13th Apr 2018 | 14129 |
| 14th Apr 2018 | 10129 |
| 15th Apr 2018 | 11151 |
| 16th Apr 2018 | 12899 |
| 17th Apr 2018 | 10510 |
| 18th Apr 2018 | 12323 |
| 19th Apr 2018 | 12811 |
| 20th Apr 2018 | 8900 |
| 21st Apr 2018 | 7495 |
| 22nd Apr 2018 | 8651 |
| 23rd Apr 2018 | 14104 |
| 24th Apr 2018 | 13953 |
| 26th Apr 2018 | 8709 |
| 27th Apr 2018 | 8807 |
| 28th Apr 2018 | 8520 |
| 29th Apr 2018 | 11966 |
| 30th Apr 2018 | 10876 |
| Total | 310230 |
