You are here:

Website statistics: May 2018

Daily report

Day Pages viewed
1st May 2018 9879
2nd May 2018 10839
3rd May 2018 25459
4th May 2018 11545
5th May 2018 6564
6th May 2018 7489
7th May 2018 16290
8th May 2018 10655
9th May 2018 20056
10th May 2018 12618
11th May 2018 13115
12th May 2018 6702
13th May 2018 10216
14th May 2018 13181
15th May 2018 12471
16th May 2018 11242
17th May 2018 8411
18th May 2018 8311
19th May 2018 6237
20th May 2018 12378
21st May 2018 10107
22nd May 2018 13078
23rd May 2018 13160
24th May 2018 9331
25th May 2018 14829
26th May 2018 6350
27th May 2018 7660
28th May 2018 8379
29th May 2018 14560
30th May 2018 19760
31st May 2018 12800
Total 363672

Top 10 pages

Page location Times viewed
/site/ 40655
/thirdparty/moderngovext.html 25991
/site/scripts/documents.php?categoryID=20000 6866
/site/scripts/rss.php 5608
/site/scripts/documents.php?categoryID=20045 4520
/site/scripts/news_index.php 3178
/site/scripts/documents_info.php?categoryID=20046&... 3058
/site/scripts/home_info.php?homepageID=7007 2423
/site/scripts/documents.php?categoryID=20072 2299
/site/scripts/rss.php?jobs= 2284