Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2021 | 18210 |
| 2nd Mar 2021 | 32141 |
| 3rd Mar 2021 | 18760 |
| 4th Mar 2021 | 19660 |
| 5th Mar 2021 | 17670 |
| 6th Mar 2021 | 12994 |
| 7th Mar 2021 | 28514 |
| 8th Mar 2021 | 16249 |
| 9th Mar 2021 | 17508 |
| 10th Mar 2021 | 35760 |
| 11th Mar 2021 | 20313 |
| 12th Mar 2021 | 33866 |
| 13th Mar 2021 | 15523 |
| 14th Mar 2021 | 12493 |
| 15th Mar 2021 | 19117 |
| 16th Mar 2021 | 18661 |
| 17th Mar 2021 | 30727 |
| 18th Mar 2021 | 19852 |
| 19th Mar 2021 | 22035 |
| 20th Mar 2021 | 15971 |
| 21st Mar 2021 | 15065 |
| 22nd Mar 2021 | 36530 |
| 23rd Mar 2021 | 19775 |
| 24th Mar 2021 | 16852 |
| 25th Mar 2021 | 25101 |
| 26th Mar 2021 | 18732 |
| 27th Mar 2021 | 26182 |
| 28th Mar 2021 | 15785 |
| 29th Mar 2021 | 19447 |
| 30th Mar 2021 | 19294 |
| 31st Mar 2021 | 22890 |
| Total | 661677 |
