You are here:

Website statistics: July 2022

Daily report

Day Pages viewed
1st Jul 2022 19894
2nd Jul 2022 12146
3rd Jul 2022 13601
4th Jul 2022 18193
5th Jul 2022 38452
6th Jul 2022 26934
7th Jul 2022 18027
8th Jul 2022 13783
9th Jul 2022 10387
10th Jul 2022 11595
11th Jul 2022 24467
12th Jul 2022 14653
13th Jul 2022 12355
14th Jul 2022 15576
15th Jul 2022 13196
16th Jul 2022 17751
17th Jul 2022 11002
18th Jul 2022 16658
19th Jul 2022 19887
20th Jul 2022 16898
21st Jul 2022 24298
22nd Jul 2022 17116
23rd Jul 2022 38775
24th Jul 2022 12391
25th Jul 2022 14076
26th Jul 2022 26574
27th Jul 2022 15535
28th Jul 2022 16225
29th Jul 2022 13504
30th Jul 2022 10432
31st Jul 2022 10173
Total 544554

Top 10 pages

Page location Times viewed
/thirdparty/moderngovext.html 91544
/site/ 54199
/site/scripts/home_info.php?homepageID=7040 18317
/site/scripts/documents_info.php?categoryID=20080&... 17040
/site/scripts/news_index.php 12076
/site/scripts/rss.php 10867
/site/scripts/documents.php?categoryID=20000 10523
/site/scripts/documents_info.php?categoryID=20046&... 6988
/site/scripts/documents_info.php?categoryID=20000&... 6639
/site/scripts/documents_info.php?categoryID=20052&... 4297