Daily report
Day | Pages viewed |
---|---|
1st Aug 2022 | 23679 |
2nd Aug 2022 | 14042 |
3rd Aug 2022 | 13612 |
4th Aug 2022 | 15448 |
5th Aug 2022 | 17132 |
6th Aug 2022 | 20538 |
7th Aug 2022 | 10930 |
8th Aug 2022 | 14568 |
9th Aug 2022 | 15012 |
10th Aug 2022 | 16540 |
11th Aug 2022 | 23046 |
12th Aug 2022 | 14494 |
13th Aug 2022 | 15736 |
14th Aug 2022 | 12472 |
15th Aug 2022 | 12510 |
16th Aug 2022 | 15349 |
17th Aug 2022 | 22152 |
18th Aug 2022 | 17571 |
19th Aug 2022 | 13335 |
20th Aug 2022 | 9489 |
21st Aug 2022 | 12086 |
22nd Aug 2022 | 25726 |
23rd Aug 2022 | 14826 |
24th Aug 2022 | 13730 |
25th Aug 2022 | 13057 |
26th Aug 2022 | 16378 |
27th Aug 2022 | 18655 |
28th Aug 2022 | 13423 |
29th Aug 2022 | 19950 |
30th Aug 2022 | 36410 |
31st Aug 2022 | 15609 |
Total | 517505 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/ | 63814 |
/thirdparty/moderngovext.html | 62266 |
/site/scripts/home_info.php?homepageID=7040 | 18232 |
/site/scripts/documents_info.php?categoryID=20080&... | 17269 |
/site/scripts/news_index.php | 12185 |
/site/scripts/rss.php | 10920 |
/site/scripts/documents.php?categoryID=20000 | 8314 |
/site/scripts/documents_info.php?categoryID=20046&... | 7050 |
/site/scripts/documents_info.php?categoryID=20052&... | 4570 |
/selfserve/index.html | 4113 |