Daily report
Day | Pages viewed |
---|---|
1st Sep 2022 | 16261 |
2nd Sep 2022 | 22300 |
3rd Sep 2022 | 10575 |
4th Sep 2022 | 9967 |
5th Sep 2022 | 13880 |
6th Sep 2022 | 14793 |
7th Sep 2022 | 24820 |
8th Sep 2022 | 16214 |
9th Sep 2022 | 12969 |
10th Sep 2022 | 12549 |
11th Sep 2022 | 11391 |
12th Sep 2022 | 23303 |
13th Sep 2022 | 15815 |
14th Sep 2022 | 15250 |
15th Sep 2022 | 13627 |
16th Sep 2022 | 15325 |
17th Sep 2022 | 27531 |
18th Sep 2022 | 30163 |
19th Sep 2022 | 10963 |
20th Sep 2022 | 17549 |
21st Sep 2022 | 14585 |
22nd Sep 2022 | 14918 |
23rd Sep 2022 | 26994 |
24th Sep 2022 | 10178 |
25th Sep 2022 | 11948 |
26th Sep 2022 | 16442 |
27th Sep 2022 | 15216 |
28th Sep 2022 | 22111 |
29th Sep 2022 | 12531 |
30th Sep 2022 | 14336 |
Total | 494504 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/ | 59167 |
/thirdparty/moderngovext.html | 55115 |
/site/scripts/home_info.php?homepageID=7040 | 17631 |
/site/scripts/documents_info.php?categoryID=20080&... | 16630 |
/site/scripts/news_index.php | 11246 |
/site/scripts/rss.php | 10211 |
/site/scripts/documents.php?categoryID=20000 | 8553 |
/site/scripts/documents_info.php?categoryID=20046&... | 6275 |
/site/scripts/documents_info.php?categoryID=20052&... | 4540 |
/selfserve/index.html | 4130 |