Polling Places Review 2024
Maldon District Council
Notice of Polling Places and Polling Stations Review
The Council is undertaking a review of the polling places and polling stations within the district and welcome comments from residents, stakeholders, and interested groups.
This is a compulsory review which aims to ensure that the electorate has an appropriate place in which to vote. Ideally these should be located within the respective polling district, however, this is not mandatory.
The consultation period runs until 30 January 2025. All representations will be considered, with a final report to be submitted to Council for approval.
This consultation uses guidance and resources published by the Electoral Commission.
Definition of terms:
- A 'Polling Place' is a building or area in which stations will be selected by the Returning Officer.
- A 'Polling Station' is the room or building where the poll takes place.
Ward boundaries cannot be changed by this review. A ward boundary can only be amended following a review conducted by Central Government. The purpose of this review is to determine whether the catchment area for a polling place needs to be amended.
At time of going to consultation there are no proposed changes to be made to any of the polling districts within Maldon.
When considering a polling place a number of factors are taken into consideration. These include location, size, availability and accessibility, however, where the criteria are not sufficiently met it may be necessary to consider designating a polling place which is located outside of the polling district.
Maldon District Council seeks comments from stakeholders and the electorate on any proposed changes to polling districts, polling places and polling stations.
Any elector or interested group may submit comments or proposals; where relevant, and if possible, any alternative places that may be used as polling places should be suggested. All correspondence received will be considered when reviewing any changes that may need to take place
Comments and representations must make reference to a specific polling place and may be submitted as follows:
|
By post |
Elections Office, Maldon District Council, Princes Road, Maldon, Essex, CM9 5DL |
|
By email |
|
Polling Places List
| District Name | Polling District Code | Polling Place | Returning Officers comments | Parliamentary Constituency | Properties | Electorate 01.12.2024 | Electorate 2019 | Change since 2019 |
| A - Maldon (North) | A | United Reformed Church Hall, Market Hill, CM9 4QA | No Proposed Changes | Maldon | 2,419 | 3,400 | 3446 | -46 |
| AA - North Fambridge | AA | North Fambridge Village Hall, Ferry Road, CM3 6LS | No Proposed Changes | Maldon | 456 | 903 | 723 | 180 |
| AB - Purleigh | AB | Purleigh Village Pavilion, Howe Green Road, CM3 6PX | No Proposed Changes | Maldon | 545 | 1,014 | 1015 | -1 |
| AC - St Lawrence | AC | St Lawrence Church Centre, 30 Main Road, CM0 7NA | No Proposed Changes | Maldon | 664 | 1,111 | 1151 | -40 |
| AD - Southminster | AD | Southminster Community Hall, King George V Playing Field, Station Road, CM0 7EW | No Proposed Changes | Maldon | 2,031 | 3,550 | 3470 | 80 |
| AE - Steeple | AE | Steeple Village Hall, Garden Fields, CM0 7JY | No Proposed Changes | Maldon | 223 | 387 | 386 | 1 |
| AF - Stow Maries | AF | Smythe Hall, Church Lane, CM3 6SL | No Proposed Changes | Maldon | 93 | 169 | 172 | -3 |
| AG - Tillingham | AG | Tillingham Village Hall, Vicarage Lane, CM0 7TW | No Proposed Changes | Maldon | 487 | 888 | 876 | 12 |
| AHA(W) - Tollesbury (West) | AHA(W) | The Centre, East Street, CM9 8QD | No Proposed Changes | Witham | 337 | 529 | 1637 | -1,108 |
| AHB(W) - Tollesbury (East) | AHB(W) | The Centre, East Street, CM9 8QD | No Proposed Changes | Witham | 912 | 1,634 | 568 | 1,066 |
| AJ(W) - Tolleshunt D`Arcy | AJ(W) | Tolleshunt D'Arcy Village Hall, Tollesbury Road, CM9 8UB | No Proposed Changes | Witham | 468 | 867 | 863 | 4 |
| AK(W) - Tolleshunt Knights | AK(W) | Tolleshunt Knights Village Hall, Top Road, CM9 8ET | No Proposed Changes | Witham | 438 | 893 | 895 | -2 |
| AL(W) - Tolleshunt Major | AL(W) | St Nicholas Village Hall (formerly Church Rooms), Tolleshunt D'Arcy Road, CM9 8LN | No Proposed Changes | Witham | 282 | 533 | 543 | -10 |
| AM(W) - Ulting | AM(W) | Langford and Ulting Village Hall, Maldon Road, CM9 4SS | No Proposed Changes | Witham | 65 | 121 | 122 | -1 |
| AN(W) - Wickham Bishops | AN(W) | Wickham Bishops Village Hall, Church Road, CM8 3JZ | No Proposed Changes | Witham | 859 | 1,589 | 1580 | 9 |
| AOA(W) - Woodham Mortimer (Hazeleigh) | AOA(W) | Woodham Mortimer & Hazeleigh Village Hall, Post Office Road, CM9 6SX | No Proposed Changes | Witham | 116 | 174 | 94 | 80 |
| AOB(W) - Woodham Mortimer | AOB(W) | Woodham Mortimer & Hazeleigh Village Hall, Post Office Road, CM9 6SX | No Proposed Changes | Witham | 215 | 436 | 440 | -4 |
| AP(W) - Woodham Walter | AP(W) | Woodham Walter Village Hall, Rectory Road, CM9 6RE | No Proposed Changes | Witham | 270 | 463 | 473 | -10 |
| B - Maldon (South) | B | Scout Building, Brickhouse Farm Community Centre, Poulton Close, CM9 6NG | No Proposed Changes | Maldon | 1,601 | 3,045 | 3092 | -47 |
| C - Maldon (East) | C | The Stadium, Maldon Stadium (formerly Maldon & Tiptree FC), Park Drive, CM9 5JR | This replaced the Dance Studio at Blackwater Leisure Centre on 2021 | Maldon | 1,116 | 1,828 | 1922 | -94 |
| D - Maldon (West) | D | West Maldon Community Centre, Sunbury Way (Off Keeble Park), CM9 6YH | No Proposed Changes | Maldon | 2,393 | 4,099 | 3188 | 911 |
| E - Heybridge (East) | E | Heybridge Swifts Football Club, Scraley Road, CM9 8FJ | This replaced Heybridge County Primary School on 2021. | Maldon | 1,522 | 2,735 | 2819 | -84 |
| F - Heybridge (West) | F | Plantation Hall, Colchester Road, CM9 4AL | No Proposed Changes | Maldon | 2,038 | 3,500 | 3265 | 235 |
| G - Heybridge Basin | G | St George's Church, Basin Road, CM9 4RJ | No Proposed Changes | Maldon | 274 | 510 | 507 | 3 |
| H - Althorne | H | Althorne Parish Hall, Summerhill, CM3 6BY | No Proposed Changes | Maldon | 621 | 1,019 | 1067 | -48 |
| J - Asheldham | J | Asheldham and Dengie Parish Room, Manor Road, CM0 7UH | No Proposed Changes | Maldon | 78 | 157 | 134 | 23 |
| K - Bradwell-on-Sea | K | Bradwell on Sea Village Hall, South Street, CM0 7QJ | No Proposed Changes | Maldon | 391 | 694 | 679 | 15 |
| L - Burnham-on-Crouch (North) | L | Ormiston Rivers Acadamy, Southminster Road, Burnham-on-Crouch, CM0 8QB | Burnham Village Hall was used in 2021 in place or Ormiston Academy. In 2023 Ormiston Academy was used. But for 2024 PFCC it revert to Burnham Village Hall, but only the use of the smaller hall, which is not suitable for 2 polling stations to be set up. For the General Election in July 2024 once again Ormiston Academy was used. It is recommended that Ormiston Academy is used in the future, as the space is suitable for 2 polling stations, although the facilities for staff are not ideal. | Maldon | 2,401 | 4,196 | 3180 | 1,016 |
| M - Burnham-on-Crouch (South) | M | Town Council Offices, Chapel Road, CM0 8JA | No Proposed Changes | Maldon | 2,133 | 3,303 | 3363 | -60 |
| N - Cold Norton | N | Cold Norton Village Hall, Cherry Blossom Lane, CM3 6JQ | No Proposed Changes | Maldon | 469 | 951 | 937 | 14 |
| O - Dengie | O | Asheldham and Dengie Parish Room, Manor Road, CM0 7UH | No Proposed Changes | Maldon | 54 | 91 | 99 | -8 |
| P(W) - Goldhanger | P(W) | Goldhanger Village Hall, Head Street, CM9 8AY | No Proposed Changes | Witham | 336 | 601 | 597 | 4 |
| Q(W) - Great Braxted | Q(W) | Great Braxted Pavilion, Tiptree Road, CM8 3EF | No Proposed Changes | Witham | 164 | 291 | 280 | 11 |
| R(W) - Great Totham (North) | R(W) | Great Totham United Reformed Church Hall, Chapel Road, CM9 8DA | No Proposed Changes | Witham | 373 | 692 | 682 | 10 |
| S(W) - Great Totham (South) | S(W) | Great Totham Village Hall, Maldon Road, CM9 8NH | No Proposed Changes | Witham | 974 | 1,825 | 1737 | 88 |
| T(W) - Langford | T(W) | Langford and Ulting Village Hall, Maldon Road, CM9 4SS | No Proposed Changes | Witham | 83 | 153 | 163 | -10 |
| U - Latchingdon | U | Latchingdon Parish Hall, Burnham Road, CM3 6EX | No Proposed Changes | Maldon | 682 | 1,097 | 1018 | 79 |
| V - Mayland (Maylandsea) | V | Lawling Park Hall, Katonia Avenue, CM3 6AD | No Proposed Changes | Maldon | 554 | 1,096 | 1132 | -36 |
| W(W) - Little Braxted | W(W) | The Braxted Bakery, Homefield House, Witham Road, CM8 3ET | No Proposed Changes | Witham | 60 | 137 | 135 | 2 |
| X(W) - Little Totham | X(W) | Little Totham Evangelical Church Hall, The Street, CM9 8JQ | No Proposed Changes | Witham | 191 | 335 | 336 | -1 |
| Y - Mayland | Y | Henry Samuel Hall, Steeple Road, CM3 6EG | This was changed to Lawling Park Hall in 2019 whilst Henry Samuel Hall was undergoing renovations, but Lawling Park Hall was outside this Polling District, so reverted back to Henry Samuel Hall in 2023, once renovations were complete. | Maldon | 1,038 | 1,927 | 2014 | -87 |
| Z - Mundon | Z | Mundon Victory Hall, Main Road, CM9 6PB | No Proposed Changes | Maldon | 146 | 307 | 322 | -15 |
