Expenditure over £500
We publish monthly reports of our payments to suppliers that are over £500.
The reports do not include details that could identify individuals, in line with data protection laws.
The list includes payments for goods and services, grants to third party providers and expenses.
| Year | CSV | |
|---|---|---|
| April 2026 | PDF Download | CSV Download |
| March 2026 | PDF Download | CSV Download |
| February 2026 | PDF Download | CSV Download |
| January 2026 | PDF Download | CSV Download |
| December 2025 | PDF Download | CSV Download |
| November 2025 | PDF Download | CSV Download |
| October 2025 | PDF Download | CSV Download |
| September 2025 | PDF Download | CSV Download |
| August 2025 | PDF Download | CSV Download |
| July 2025 | PDF Download | CSV Download |
| June 2025 | PDF Download | CSV Download |
| May 2025 | PDF Download | CSV Download |
| April 2025 | PDF Download | CSV Download |
| March 2025 | PDF Download | CSV Download |
| February 2025 | PDF Download | CSV Download |
| January 2025 | PDF Download | CSV Download |
| December 2024 | PDF Download | CSV Download |
| November 2024 | PDF Download | CSV Download |
| October 2024 | PDF Download | CSV Download |
| September 2024 | PDF Download | CSV Download |
| August 2024 | PDF Download | CSV Download |
| July 2024 | PDF Download | CSV Download |
| June 2024 | PDF Download | CSV Download |
| May 2024 | PDF Download | CSV Download |
