Maldon District Cemeteries Fees, Effective from 1st April 2022 to 31st March 2023 | Resident Fee | Non-Resident Fee |
---|---|---|
Interment Fees | ||
Under 18 Years of Age | No charge to family | No charge to family |
Burial over 18 Years of Age | £1,000 | £2,000 |
Cremated Remains | £225 | £500 |
Scattering of ashes | £85 | £170 |
Scattering at Sea (all ages) | £450 | £450 |
Disinterment of cremated remains | £350 | £350 |
Exhumation of coffin | Price on request | Price on request |
Exclusive Right of Burial | ||
Under 18 Years of Age | No charge to family | No charge to family |
Burial next in line 50 years | £700 | £1,400 |
Burial next in line 99 years | £1,000 | £2,000 |
Cremated Remains next in line 50 years | £300 | £600 |
Cremated Remains next in line 99 years | £500 | £1,000 |
Cremated Remains 10 year extension to existing ERB – under 18 | £55 | £110 |
Cremated Remains 10 year extension to existing ERB – over 18 | £110 | £210 |
Burial 10 year extension to existing ERB only – under 18 | £105 | £220 |
Burial 10 year extension to existing ERB only – over 18 | £210 | £420 |
Burial plot selection – additional (not available for Woodland Glade) | £300 | £600 |
Cremated Remains selection – additional (not available for Woodland Glade) | £100 | £200 |
Transfer of Exclusive Rights | £70 | £70 |
Right To Place Monument | ||
Under 18 Years of Age | No charge to family | No charge to family |
Additional Inscription | £85 | £85 |
Full kerb set | £225 | £225 |
Full kerb set & headstone up to 1m | £330 | £330 |
Headstone up to 1 m | £155 | £155 |
Other memorials (cremated remains memorials) | £110 | £110 |
Other Memorials | ||
Memorial tree | £285 | £285 |
Plaque on plinth (6”x4”) | £415 | £415 |
Brass plaque on stake (6”x4”) cremation plots only | £185 | £185 |
Brass plaque on stake (7”x5”) cremation plots only | £195 | £195 |
Perspex plaque on stake (5”x3”) cremation plots only | £55 | £55 |
Plaque on memorial wall (6” x 4”) | £155 | £155 |
Plaque on memorial wall (7” x 5”) | £175 | £175 |
Plaque on bench (8” x 2.5”) 10 year lease agreement | £600 | £600 |
Extra Services | ||
Use of Chapel | £220 | £220 |
Search in Burial Register | £35 | £35 |
Cancellation fee (less than 48 hours) | £250 | £250 |
You are here:
- Home
- Your community
- Cemeteries and memorials
- Cemetery and Memorial Fees