Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2017 | 9965 |
| 2nd Oct 2017 | 12888 |
| 3rd Oct 2017 | 54769 |
| 4th Oct 2017 | 9143 |
| 5th Oct 2017 | 9964 |
| 6th Oct 2017 | 10592 |
| 7th Oct 2017 | 6600 |
| 8th Oct 2017 | 12628 |
| 9th Oct 2017 | 11375 |
| 10th Oct 2017 | 8006 |
| 11th Oct 2017 | 11093 |
| 12th Oct 2017 | 10925 |
| 13th Oct 2017 | 11350 |
| 14th Oct 2017 | 8781 |
| 15th Oct 2017 | 6710 |
| 16th Oct 2017 | 16570 |
| 17th Oct 2017 | 8344 |
| 18th Oct 2017 | 8811 |
| 19th Oct 2017 | 8460 |
| 20th Oct 2017 | 10475 |
| 21st Oct 2017 | 8377 |
| 22nd Oct 2017 | 6229 |
| 23rd Oct 2017 | 10221 |
| 24th Oct 2017 | 7911 |
| 25th Oct 2017 | 12071 |
| 26th Oct 2017 | 15035 |
| 27th Oct 2017 | 7443 |
| 28th Oct 2017 | 5776 |
| 29th Oct 2017 | 5685 |
| 30th Oct 2017 | 11544 |
| 31st Oct 2017 | 12022 |
| Total | 349763 |
