Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2018 | 9623 |
| 2nd Feb 2018 | 9761 |
| 3rd Feb 2018 | 15375 |
| 4th Feb 2018 | 7876 |
| 5th Feb 2018 | 11737 |
| Total | 54372 |
We use some essential cookies to make this service work.
We would also like to use analytics cookies so we can understand how you use the service and make improvements.
| Day | Pages viewed |
|---|---|
| 1st Feb 2018 | 9623 |
| 2nd Feb 2018 | 9761 |
| 3rd Feb 2018 | 15375 |
| 4th Feb 2018 | 7876 |
| 5th Feb 2018 | 11737 |
| Total | 54372 |
