Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2020 | 9404 |
| 2nd Jan 2020 | 11582 |
| 3rd Jan 2020 | 11298 |
| 4th Jan 2020 | 7974 |
| 5th Jan 2020 | 14288 |
| 6th Jan 2020 | 11718 |
| 7th Jan 2020 | 11508 |
| 8th Jan 2020 | 10956 |
| 9th Jan 2020 | 27991 |
| 10th Jan 2020 | 19344 |
| 11th Jan 2020 | 9806 |
| 12th Jan 2020 | 11072 |
| 13th Jan 2020 | 13151 |
| 14th Jan 2020 | 13971 |
| 15th Jan 2020 | 16202 |
| 16th Jan 2020 | 10653 |
| 17th Jan 2020 | 10046 |
| 18th Jan 2020 | 7069 |
| 19th Jan 2020 | 8081 |
| 20th Jan 2020 | 16740 |
| 21st Jan 2020 | 11596 |
| 22nd Jan 2020 | 10714 |
| 23rd Jan 2020 | 9688 |
| 24th Jan 2020 | 9357 |
| 25th Jan 2020 | 13331 |
| 26th Jan 2020 | 6385 |
| 27th Jan 2020 | 11912 |
| 28th Jan 2020 | 16374 |
| 29th Jan 2020 | 16001 |
| 30th Jan 2020 | 29216 |
| 31st Jan 2020 | 16074 |
| Total | 403502 |
