Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2021 | 11258 |
| 2nd Jan 2021 | 11472 |
| 3rd Jan 2021 | 12913 |
| 4th Jan 2021 | 17520 |
| 5th Jan 2021 | 25203 |
| 6th Jan 2021 | 23065 |
| 7th Jan 2021 | 17840 |
| 8th Jan 2021 | 21159 |
| 9th Jan 2021 | 20762 |
| 10th Jan 2021 | 14447 |
| 11th Jan 2021 | 31402 |
| 12th Jan 2021 | 31779 |
| 13th Jan 2021 | 17878 |
| 14th Jan 2021 | 21682 |
| 15th Jan 2021 | 16251 |
| 16th Jan 2021 | 26814 |
| 17th Jan 2021 | 13759 |
| 18th Jan 2021 | 26971 |
| 19th Jan 2021 | 29719 |
| 20th Jan 2021 | 17454 |
| 21st Jan 2021 | 31771 |
| 22nd Jan 2021 | 14527 |
| 23rd Jan 2021 | 12334 |
| 24th Jan 2021 | 12050 |
| 25th Jan 2021 | 13650 |
| 26th Jan 2021 | 36775 |
| 27th Jan 2021 | 16327 |
| 28th Jan 2021 | 18608 |
| 29th Jan 2021 | 16482 |
| 30th Jan 2021 | 11892 |
| 31st Jan 2021 | 27012 |
| Total | 620776 |
