Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2022 | 19320 |
| 2nd Mar 2022 | 24503 |
| 3rd Mar 2022 | 14725 |
| 4th Mar 2022 | 17859 |
| 5th Mar 2022 | 11067 |
| 6th Mar 2022 | 11801 |
| 7th Mar 2022 | 25419 |
| 8th Mar 2022 | 18991 |
| 9th Mar 2022 | 18377 |
| 10th Mar 2022 | 17361 |
| 11th Mar 2022 | 16416 |
| 12th Mar 2022 | 22739 |
| 13th Mar 2022 | 12588 |
| 14th Mar 2022 | 16366 |
| 15th Mar 2022 | 16297 |
| 16th Mar 2022 | 16102 |
| 17th Mar 2022 | 25299 |
| 18th Mar 2022 | 18967 |
| 19th Mar 2022 | 12537 |
| 20th Mar 2022 | 19763 |
| 21st Mar 2022 | 24707 |
| 22nd Mar 2022 | 28269 |
| 23rd Mar 2022 | 27525 |
| 24th Mar 2022 | 31427 |
| 25th Mar 2022 | 19957 |
| 26th Mar 2022 | 14359 |
| 27th Mar 2022 | 20327 |
| 28th Mar 2022 | 15648 |
| 29th Mar 2022 | 16540 |
| 30th Mar 2022 | 17298 |
| 31st Mar 2022 | 16242 |
| Total | 588796 |
