Additional Responsibility Payments
In addition to the basic allowance, some Councillors will receive a special responsibility allowance. This allowance rate is linked to the basic allowance and is received by those Councillors who chair, or vice chair a committee, as detailed in the following table.
| Percentage of Basic Allowance | |||||
|---|---|---|---|---|---|
| Special Responsibility | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
| Leader of the Council | 250.0% | 250.0% | 250.0% | 250.0% | 250.0% |
| Deputy Leader of the Council | 100.0% | 100.0% | 100.0 % | 100.0% | 100.0% |
| Leader of the Opposition | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Chairperson of the Council | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Vice-Chairperson of the Council | 10.0% | 10.0% | 25% (from 13/07/23) | 25.0% | 25.0% |
| Chairperson of a main Committee | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Vice-Chairperson of a main Committee | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% |
| Chairperson of the District Planning Committee | - | - | - | - | 37.5% (from 15/05/25) |
| Vice-Chairperson of the District Planning Committee | - | - | - | - | - |
| Chairperson of an Area Planning Committee | 37.5% | 37.5% | 37.5% | 37.5% | 37.5% |
| Vice-Chairperson of an Area Planning Committee | - | - | - | - | - |
| Chairperson of the Overview and Scrutiny Committee | 75.0% | 75.0% | 75.0% | 75.0% | 75.0% |
| Vice-Chairperson of the Overview and Scrutiny Committee | - | - | 25% (from 13/07/23) | 25.0% | 25.0% |
There are three Area Planning Committees, these are:
- Central Area Planning Committee
- North Western Area Planning Committee
- South Eastern Area Planning Committee
The following are categorised as a main Committee (as at Nov. 2020):
- Performance, Governance and Audit Committee
- Strategy and Resources Committee
Please note: the basic and special responsibility allowances are taxable as employment income. The allowances are also treated as earnings for the purpose of National Insurance and are subject to deduction of National Insurance Contributions where appropriate.
