You are here:

Website statistics: September 2016

Daily report

Day Pages viewed
1st Sep 2016 12731
2nd Sep 2016 10081
3rd Sep 2016 9888
4th Sep 2016 6443
5th Sep 2016 8872
6th Sep 2016 9007
7th Sep 2016 8591
8th Sep 2016 13192
9th Sep 2016 9351
10th Sep 2016 5675
11th Sep 2016 7463
12th Sep 2016 9678
13th Sep 2016 12153
14th Sep 2016 8793
15th Sep 2016 8771
16th Sep 2016 8659
17th Sep 2016 5803
18th Sep 2016 8848
19th Sep 2016 8968
20th Sep 2016 9116
21st Sep 2016 13295
22nd Sep 2016 8138
23rd Sep 2016 13196
24th Sep 2016 6480
25th Sep 2016 5800
26th Sep 2016 8291
27th Sep 2016 8141
28th Sep 2016 11461
29th Sep 2016 8797
30th Sep 2016 8341
Total 274023

Top 10 pages

Page location Times viewed
/site/ 32703
/site/scripts/rss.php 14815
/thirdparty/moderngovext.html 8378
/site/scripts/documents.php?categoryID=20000 6373
/site/scripts/documents.php?categoryID=20045 5618
/site/scripts/documents_info.php?categoryID=20061&... 4374
/site/scripts/documents_info.php?categoryID=20046&... 4023
/site/scripts/home_info.php?homepageID=7007 3001
/site/scripts/documents_info.php?categoryID=20048&... 2396
/site/scripts/documents.php?categoryID=20071 2178