You are here:

Website statistics: December 2016

Daily report

Day Pages viewed
1st Dec 2016 8188
2nd Dec 2016 9967
3rd Dec 2016 3869
4th Dec 2016 4855
5th Dec 2016 7512
6th Dec 2016 6693
7th Dec 2016 10237
8th Dec 2016 6647
9th Dec 2016 8909
10th Dec 2016 4844
11th Dec 2016 5236
12th Dec 2016 10896
13th Dec 2016 6543
14th Dec 2016 7234
15th Dec 2016 6879
16th Dec 2016 6379
17th Dec 2016 6897
18th Dec 2016 3625
19th Dec 2016 6438
20th Dec 2016 7806
21st Dec 2016 6295
22nd Dec 2016 9511
23rd Dec 2016 5070
24th Dec 2016 3558
25th Dec 2016 3179
26th Dec 2016 5294
27th Dec 2016 10715
28th Dec 2016 11180
29th Dec 2016 7558
30th Dec 2016 6473
31st Dec 2016 6165
Total 214652

Top 10 pages

Page location Times viewed
/site/ 34495
/site/scripts/rss.php 8223
/thirdparty/moderngovext.html 7668
/site/scripts/documents.php?categoryID=20000 7543
/site/scripts/documents_info.php?categoryID=20008&... 6674
/site/scripts/documents.php?categoryID=20045 4686
/site/scripts/news_index.php 4509
/site/scripts/documents_info.php?categoryID=20046&... 3384
/site/scripts/documents_info.php?categoryID=20061&... 2741
/site/scripts/documents_info.php?categoryID=20008&... 2227