You are here:

Website statistics: February 2017

Daily report

Day Pages viewed
1st Feb 2017 7711
2nd Feb 2017 7386
3rd Feb 2017 7376
4th Feb 2017 5823
5th Feb 2017 8747
6th Feb 2017 7697
7th Feb 2017 7645
8th Feb 2017 6333
9th Feb 2017 7251
10th Feb 2017 9965
11th Feb 2017 4224
12th Feb 2017 4531
13th Feb 2017 6669
14th Feb 2017 9127
15th Feb 2017 10533
16th Feb 2017 7192
17th Feb 2017 8148
18th Feb 2017 5079
19th Feb 2017 6350
20th Feb 2017 13289
21st Feb 2017 7942
22nd Feb 2017 8417
23rd Feb 2017 10318
24th Feb 2017 7605
25th Feb 2017 9297
26th Feb 2017 5532
27th Feb 2017 14837
28th Feb 2017 9121
Total 224145

Top 10 pages

Page location Times viewed
/site/ 33806
/thirdparty/moderngovext.html 8957
/site/scripts/rss.php 7976
/site/scripts/documents.php?categoryID=20045 6839
/site/scripts/news_index.php 5667
/site/scripts/documents_info.php?categoryID=20046&... 5316
/site/scripts/documents.php?categoryID=20000 4967
/site/scripts/news_article.php?newsID=6024 3558
/site/scripts/documents_info.php?categoryID=20061&... 3353
/site/scripts/home_info.php?homepageID=7007 2951