Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2017 | 9084 |
| 2nd Apr 2017 | 7114 |
| 3rd Apr 2017 | 12923 |
| 4th Apr 2017 | 10337 |
| 5th Apr 2017 | 11736 |
| 6th Apr 2017 | 14086 |
| 7th Apr 2017 | 7295 |
| 8th Apr 2017 | 6176 |
| 9th Apr 2017 | 6898 |
| 10th Apr 2017 | 9973 |
| 11th Apr 2017 | 15909 |
| 12th Apr 2017 | 10473 |
| 13th Apr 2017 | 8310 |
| 14th Apr 2017 | 5869 |
| 15th Apr 2017 | 5768 |
| 16th Apr 2017 | 10418 |
| 17th Apr 2017 | 9771 |
| 18th Apr 2017 | 10170 |
| 19th Apr 2017 | 9100 |
| 21st Apr 2017 | 13905 |
| 22nd Apr 2017 | 8006 |
| 23rd Apr 2017 | 5536 |
| 24th Apr 2017 | 17124 |
| 25th Apr 2017 | 9842 |
| 26th Apr 2017 | 13465 |
| 27th Apr 2017 | 7866 |
| 28th Apr 2017 | 7540 |
| 29th Apr 2017 | 5628 |
| 30th Apr 2017 | 7788 |
| Total | 278110 |
