Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2018 | 10185 |
| 2nd Oct 2018 | 17053 |
| 3rd Oct 2018 | 10364 |
| 4th Oct 2018 | 9106 |
| 5th Oct 2018 | 8853 |
| 6th Oct 2018 | 7336 |
| 7th Oct 2018 | 11865 |
| 8th Oct 2018 | 12692 |
| 9th Oct 2018 | 13171 |
| 10th Oct 2018 | 10108 |
| 11th Oct 2018 | 8440 |
| 12th Oct 2018 | 13179 |
| 13th Oct 2018 | 6705 |
| 14th Oct 2018 | 7949 |
| 15th Oct 2018 | 11244 |
| 16th Oct 2018 | 13900 |
| 17th Oct 2018 | 15210 |
| 18th Oct 2018 | 9629 |
| 19th Oct 2018 | 9537 |
| 20th Oct 2018 | 7631 |
| 21st Oct 2018 | 7629 |
| 22nd Oct 2018 | 13817 |
| 23rd Oct 2018 | 13956 |
| 24th Oct 2018 | 10481 |
| 25th Oct 2018 | 9220 |
| 26th Oct 2018 | 8426 |
| 27th Oct 2018 | 14041 |
| 28th Oct 2018 | 7113 |
| 29th Oct 2018 | 8690 |
| 30th Oct 2018 | 26266 |
| 31st Oct 2018 | 16667 |
| Total | 350463 |
