You are here:

Website statistics: April 2020

Daily report

Day Pages viewed
1st Apr 2020 17762
2nd Apr 2020 24481
3rd Apr 2020 13845
4th Apr 2020 11231
5th Apr 2020 8529
6th Apr 2020 13296
7th Apr 2020 14353
8th Apr 2020 25230
9th Apr 2020 21041
10th Apr 2020 27492
11th Apr 2020 31573
12th Apr 2020 9650
13th Apr 2020 12043
14th Apr 2020 17485
15th Apr 2020 23886
16th Apr 2020 17663
17th Apr 2020 12415
18th Apr 2020 10396
19th Apr 2020 8985
20th Apr 2020 14025
21st Apr 2020 24229
22nd Apr 2020 12986
23rd Apr 2020 18002
24th Apr 2020 11935
25th Apr 2020 7649
26th Apr 2020 20354
27th Apr 2020 16549
28th Apr 2020 19541
29th Apr 2020 12964
30th Apr 2020 13232
Total 492822

Top 10 pages

Page location Times viewed
/thirdparty/moderngovext.html 74256
/site/ 55145
/site/scripts/documents.php?categoryID=20000 16244
/site/scripts/rss.php 8792
/site/scripts/documents_info.php?categoryID=20076&... 5915
/site/scripts/home_info.php?homepageID=7040 5432
/site/scripts/news_index.php 4562
/site/scripts/documents.php?categoryID=20071 4245
/site/scripts/documents_info.php?categoryID=20046&... 3875
/site/scripts/documents_info.php?categoryID=20043&... 3664