Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2021 | 49127 |
| 2nd Apr 2021 | 25744 |
| 3rd Apr 2021 | 13755 |
| 4th Apr 2021 | 13941 |
| 5th Apr 2021 | 14383 |
| 6th Apr 2021 | 21958 |
| 7th Apr 2021 | 35608 |
| 8th Apr 2021 | 20488 |
| 9th Apr 2021 | 18622 |
| 10th Apr 2021 | 12475 |
| 11th Apr 2021 | 15824 |
| 12th Apr 2021 | 55354 |
| 13th Apr 2021 | 19134 |
| 14th Apr 2021 | 21555 |
| 15th Apr 2021 | 14887 |
| 16th Apr 2021 | 17294 |
| 17th Apr 2021 | 24693 |
| 18th Apr 2021 | 12708 |
| 19th Apr 2021 | 20759 |
| 20th Apr 2021 | 17019 |
| 21st Apr 2021 | 23195 |
| 22nd Apr 2021 | 34141 |
| 23rd Apr 2021 | 29269 |
| 24th Apr 2021 | 13507 |
| 25th Apr 2021 | 12696 |
| 26th Apr 2021 | 19264 |
| 27th Apr 2021 | 29703 |
| 28th Apr 2021 | 17496 |
| 29th Apr 2021 | 15903 |
| 30th Apr 2021 | 16783 |
| Total | 657285 |
