You are here:

Website statistics: December 2021

Daily report

Day Pages viewed
1st Dec 2021 29131
2nd Dec 2021 17481
3rd Dec 2021 15387
4th Dec 2021 12757
5th Dec 2021 13575
6th Dec 2021 27419
7th Dec 2021 17877
8th Dec 2021 16047
9th Dec 2021 14851
10th Dec 2021 14464
11th Dec 2021 27715
12th Dec 2021 14831
13th Dec 2021 16303
14th Dec 2021 16458
15th Dec 2021 15219
16th Dec 2021 29698
17th Dec 2021 38729
18th Dec 2021 32884
19th Dec 2021 14406
20th Dec 2021 16325
21st Dec 2021 27788
22nd Dec 2021 16473
23rd Dec 2021 14368
24th Dec 2021 15085
25th Dec 2021 12372
26th Dec 2021 13685
27th Dec 2021 30748
28th Dec 2021 15717
29th Dec 2021 16232
30th Dec 2021 17156
31st Dec 2021 12648
Total 593829

Top 10 pages

Page location Times viewed
/site/ 58601
/thirdparty/moderngovext.html 57492
/site/scripts/home_info.php?homepageID=7040 20224
/site/scripts/documents_info.php?categoryID=20080&... 17529
/site/scripts/rss.php 13476
/site/scripts/documents.php?categoryID=20000 12587
/site/scripts/news_index.php 12503
/site/scripts/documents_info.php?categoryID=20080&... 8066
/site/scripts/documents_info.php?categoryID=20046&... 4861
/site/scripts/documents_info.php?categoryID=20000&... 4299