Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2022 | 22046 |
| 2nd Jan 2022 | 17491 |
| 3rd Jan 2022 | 16492 |
| 4th Jan 2022 | 19806 |
| 5th Jan 2022 | 18137 |
| 6th Jan 2022 | 29181 |
| 7th Jan 2022 | 18249 |
| 8th Jan 2022 | 10754 |
| 9th Jan 2022 | 14894 |
| 10th Jan 2022 | 15970 |
| 11th Jan 2022 | 37333 |
| 12th Jan 2022 | 19626 |
| 13th Jan 2022 | 17458 |
| 14th Jan 2022 | 21192 |
| 15th Jan 2022 | 12952 |
| 16th Jan 2022 | 26853 |
| 17th Jan 2022 | 16911 |
| 18th Jan 2022 | 16352 |
| 19th Jan 2022 | 18651 |
| 20th Jan 2022 | 18998 |
| 21st Jan 2022 | 31197 |
| 22nd Jan 2022 | 15103 |
| 23rd Jan 2022 | 19426 |
| 24th Jan 2022 | 24044 |
| 25th Jan 2022 | 15661 |
| 26th Jan 2022 | 34159 |
| 27th Jan 2022 | 18864 |
| 28th Jan 2022 | 13799 |
| 29th Jan 2022 | 13941 |
| 30th Jan 2022 | 11503 |
| 31st Jan 2022 | 26834 |
| Total | 613877 |
