Daily report
Day | Pages viewed |
---|---|
1st Oct 2022 | 11084 |
2nd Oct 2022 | 11432 |
3rd Oct 2022 | 22441 |
4th Oct 2022 | 36731 |
5th Oct 2022 | 29282 |
6th Oct 2022 | 25809 |
7th Oct 2022 | 13678 |
8th Oct 2022 | 17668 |
9th Oct 2022 | 10613 |
10th Oct 2022 | 14859 |
11th Oct 2022 | 16892 |
12th Oct 2022 | 14034 |
13th Oct 2022 | 21227 |
14th Oct 2022 | 14522 |
15th Oct 2022 | 9948 |
16th Oct 2022 | 8903 |
17th Oct 2022 | 16783 |
18th Oct 2022 | 23358 |
19th Oct 2022 | 14231 |
20th Oct 2022 | 12945 |
21st Oct 2022 | 14089 |
22nd Oct 2022 | 13536 |
23rd Oct 2022 | 22864 |
24th Oct 2022 | 13704 |
25th Oct 2022 | 15590 |
26th Oct 2022 | 43329 |
27th Oct 2022 | 15856 |
28th Oct 2022 | 22107 |
29th Oct 2022 | 10043 |
30th Oct 2022 | 9882 |
31st Oct 2022 | 15886 |
Total | 543326 |
Top 10 pages
Page location | Times viewed |
---|---|
/thirdparty/moderngovext.html | 105767 |
/site/ | 55279 |
/site/scripts/home_info.php?homepageID=7040 | 18385 |
/site/scripts/documents_info.php?categoryID=20080&... | 17262 |
/site/scripts/rss.php | 12813 |
/site/scripts/news_index.php | 11500 |
/site/scripts/documents_info.php?categoryID=20046&... | 7811 |
/site/scripts/documents.php?categoryID=20000 | 5566 |
/site/scripts/documents_info.php?categoryID=20052&... | 4430 |
/selfserve/index.html | 4252 |