Daily report
Day | Pages viewed |
---|---|
1st Dec 2022 | 15120 |
2nd Dec 2022 | 11316 |
3rd Dec 2022 | 9102 |
4th Dec 2022 | 18924 |
5th Dec 2022 | 14085 |
6th Dec 2022 | 17198 |
7th Dec 2022 | 16222 |
8th Dec 2022 | 13442 |
9th Dec 2022 | 21657 |
10th Dec 2022 | 9345 |
11th Dec 2022 | 13335 |
12th Dec 2022 | 12157 |
13th Dec 2022 | 14560 |
14th Dec 2022 | 21238 |
15th Dec 2022 | 11898 |
16th Dec 2022 | 11417 |
17th Dec 2022 | 23759 |
18th Dec 2022 | 24969 |
19th Dec 2022 | 21593 |
20th Dec 2022 | 13232 |
21st Dec 2022 | 15637 |
22nd Dec 2022 | 12040 |
23rd Dec 2022 | 14550 |
24th Dec 2022 | 24667 |
25th Dec 2022 | 15898 |
26th Dec 2022 | 9580 |
27th Dec 2022 | 11773 |
28th Dec 2022 | 14903 |
29th Dec 2022 | 23210 |
30th Dec 2022 | 11544 |
31st Dec 2022 | 9232 |
Total | 477603 |
Top 10 pages
Page location | Times viewed |
---|---|
/thirdparty/moderngovext.html | 54421 |
/site/ | 50626 |
/site/scripts/home_info.php?homepageID=7040 | 18102 |
/site/scripts/documents_info.php?categoryID=20080&... | 17099 |
/site/scripts/rss.php | 14200 |
/site/scripts/news_index.php | 12394 |
/site/scripts/documents.php?categoryID=20000 | 7037 |
/site/scripts/documents_info.php?categoryID=20046&... | 4896 |
/selfserve/index.html | 4245 |
/site/scripts/documents_info.php?categoryID=20052&... | 3610 |