You are here:

Website statistics: January 2023

Daily report

Day Pages viewed
1st Jan 2023 12904
2nd Jan 2023 11612
3rd Jan 2023 25463
4th Jan 2023 37019
5th Jan 2023 25772
6th Jan 2023 14224
7th Jan 2023 9239
8th Jan 2023 17465
9th Jan 2023 14122
10th Jan 2023 12997
11th Jan 2023 14047
12th Jan 2023 12371
13th Jan 2023 21310
14th Jan 2023 10805
15th Jan 2023 9300
16th Jan 2023 12925
17th Jan 2023 12753
18th Jan 2023 24156
19th Jan 2023 13863
20th Jan 2023 13224
21st Jan 2023 12127
22nd Jan 2023 30243
23rd Jan 2023 30726
24th Jan 2023 12813
25th Jan 2023 14809
26th Jan 2023 16753
27th Jan 2023 12819
28th Jan 2023 20583
29th Jan 2023 13335
30th Jan 2023 15436
31st Jan 2023 16035
Total 521250

Top 10 pages

Page location Times viewed
/thirdparty/moderngovext.html 80614
/site/ 57641
/site/scripts/home_info.php?homepageID=7040 17930
/site/scripts/documents_info.php?categoryID=20080&... 17019
/site/scripts/rss.php 14271
/site/scripts/news_index.php 11760
/site/scripts/documents.php?categoryID=20000 7937
/site/scripts/documents_info.php?categoryID=20046&... 6751
/site/scripts/documents.php?categoryID=20071 4124
/selfserve/index.html 3997