Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2026 | 370570 |
| 2nd Oct 2026 | 392041 |
| 3rd Oct 2026 | 363964 |
| 4th Oct 2026 | 322654 |
| 5th Oct 2026 | 372825 |
| 6th Oct 2026 | 427843 |
| 7th Oct 2026 | 345786 |
| 8th Oct 2026 | 348140 |
| 9th Oct 2026 | 394701 |
| 10th Oct 2026 | 389599 |
| 11th Oct 2026 | 441662 |
| 12th Oct 2026 | 432436 |
| 13th Oct 2026 | 400922 |
| 14th Oct 2026 | 410331 |
| 15th Oct 2026 | 403797 |
| 16th Oct 2026 | 348941 |
| 17th Oct 2026 | 246880 |
| 18th Oct 2026 | 356201 |
| 19th Oct 2026 | 389227 |
| 20th Oct 2026 | 417002 |
| 21st Oct 2026 | 188483 |
| 22nd Oct 2026 | 173391 |
| 23rd Oct 2026 | 264421 |
| 24th Oct 2026 | 408733 |
| 25th Oct 2026 | 324581 |
| 26th Oct 2026 | 331278 |
| 27th Oct 2026 | 249198 |
| 28th Oct 2026 | 299719 |
| 29th Oct 2026 | 273670 |
| 30th Oct 2026 | 230808 |
| 31st Oct 2026 | 260983 |
| Total | 10580787 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /thirdparty/moderngovext.html | 9707353 |
| /site/ | 155442 |
| /site/scripts/news_index.php | 26126 |
| /site/scripts/rss.php | 18977 |
| /site/scripts/documents_info.php?categoryID=20061&... | 10832 |
| /site/scripts/documents_info.php?categoryID=20065&... | 9419 |
| /site/scripts/home_info.php?homepageID=7060 | 6913 |
| /site/scripts/documents.php?categoryID=20000 | 6701 |
| /site/scripts/documents_info.php?categoryID=20061&... | 5631 |
| /selfserve/index.html | 5077 |
