Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2019 | 15711 |
| 2nd Mar 2019 | 17504 |
| 3rd Mar 2019 | 14358 |
| 4th Mar 2019 | 12444 |
| 5th Mar 2019 | 15615 |
| 6th Mar 2019 | 19722 |
| 7th Mar 2019 | 12321 |
| 8th Mar 2019 | 11978 |
| 9th Mar 2019 | 8647 |
| 10th Mar 2019 | 11096 |
| 11th Mar 2019 | 16603 |
| 12th Mar 2019 | 16821 |
| 13th Mar 2019 | 13281 |
| 14th Mar 2019 | 12772 |
| 15th Mar 2019 | 10704 |
| 16th Mar 2019 | 13933 |
| 17th Mar 2019 | 10813 |
| 18th Mar 2019 | 10684 |
| 19th Mar 2019 | 12123 |
| 20th Mar 2019 | 13313 |
| 21st Mar 2019 | 16662 |
| 22nd Mar 2019 | 25826 |
| 23rd Mar 2019 | 15670 |
| 24th Mar 2019 | 9594 |
| 25th Mar 2019 | 13666 |
| 26th Mar 2019 | 24009 |
| 27th Mar 2019 | 18906 |
| 28th Mar 2019 | 14192 |
| 29th Mar 2019 | 12427 |
| 30th Mar 2019 | 11454 |
| 31st Mar 2019 | 14400 |
| Total | 447249 |
