You are here:

Website statistics: September 2017

Daily report

Day Pages viewed
1st Sep 2017 10488
2nd Sep 2017 6687
3rd Sep 2017 5783
4th Sep 2017 13940
5th Sep 2017 8021
6th Sep 2017 10391
7th Sep 2017 8296
8th Sep 2017 6975
9th Sep 2017 10466
10th Sep 2017 5740
11th Sep 2017 11920
12th Sep 2017 9235
13th Sep 2017 8522
14th Sep 2017 12019
15th Sep 2017 6848
16th Sep 2017 7819
17th Sep 2017 5725
18th Sep 2017 11386
19th Sep 2017 12863
20th Sep 2017 7918
21st Sep 2017 8449
22nd Sep 2017 7047
23rd Sep 2017 6060
24th Sep 2017 9838
25th Sep 2017 10562
26th Sep 2017 9750
27th Sep 2017 10303
28th Sep 2017 13963
29th Sep 2017 15085
30th Sep 2017 8653
Total 280752

Top 10 pages

Page location Times viewed
/site/ 34983
/thirdparty/moderngovext.html 9378
/site/scripts/rss.php 6071
/site/scripts/documents_info.php?categoryID=20046&... 5506
/site/scripts/documents.php?categoryID=20045 5258
/site/scripts/home_info.php?homepageID=7007 4029
/site/scripts/documents.php?categoryID=20000 3817
/site/scripts/news_index.php 2985
/site/scripts/documents_info.php?categoryID=20061&... 2885
/site/scripts/documents.php?categoryID=20071 2006