Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2018 | 15247 |
| 2nd Mar 2018 | 13429 |
| 3rd Mar 2018 | 8527 |
| 4th Mar 2018 | 10438 |
| 5th Mar 2018 | 20327 |
| 6th Mar 2018 | 11309 |
| 7th Mar 2018 | 13935 |
| 8th Mar 2018 | 11822 |
| 9th Mar 2018 | 14534 |
| 10th Mar 2018 | 12130 |
| 11th Mar 2018 | 8944 |
| 12th Mar 2018 | 14061 |
| 13th Mar 2018 | 13783 |
| 14th Mar 2018 | 12587 |
| 15th Mar 2018 | 13743 |
| 16th Mar 2018 | 11581 |
| 17th Mar 2018 | 8727 |
| 18th Mar 2018 | 7973 |
| 19th Mar 2018 | 15515 |
| 20th Mar 2018 | 13372 |
| 21st Mar 2018 | 8972 |
| 22nd Mar 2018 | 9807 |
| 23rd Mar 2018 | 11680 |
| 25th Mar 2018 | 15535 |
| 26th Mar 2018 | 12686 |
| 27th Mar 2018 | 9500 |
| 28th Mar 2018 | 9963 |
| 29th Mar 2018 | 10609 |
| 30th Mar 2018 | 12106 |
| 31st Mar 2018 | 7571 |
| Total | 360413 |
