Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2019 | 11306 |
| 2nd Apr 2019 | 17832 |
| 3rd Apr 2019 | 14522 |
| 4th Apr 2019 | 16809 |
| 5th Apr 2019 | 17450 |
| 6th Apr 2019 | 10891 |
| 7th Apr 2019 | 7805 |
| 8th Apr 2019 | 13596 |
| 9th Apr 2019 | 13033 |
| 10th Apr 2019 | 20279 |
| 11th Apr 2019 | 14953 |
| 12th Apr 2019 | 26679 |
| 13th Apr 2019 | 16875 |
| 14th Apr 2019 | 11081 |
| 15th Apr 2019 | 15869 |
| 16th Apr 2019 | 17267 |
| 17th Apr 2019 | 12100 |
| 18th Apr 2019 | 33095 |
| 19th Apr 2019 | 32620 |
| 20th Apr 2019 | 43884 |
| 21st Apr 2019 | 39776 |
| 22nd Apr 2019 | 34144 |
| 23rd Apr 2019 | 37742 |
| 24th Apr 2019 | 47840 |
| 25th Apr 2019 | 57100 |
| 26th Apr 2019 | 26364 |
| 27th Apr 2019 | 19015 |
| 28th Apr 2019 | 17321 |
| 29th Apr 2019 | 15648 |
| 30th Apr 2019 | 23918 |
| Total | 686814 |
