You are here:

Website statistics: March 2019

Daily report

Day Pages viewed
1st Mar 2019 15711
2nd Mar 2019 17504
3rd Mar 2019 14358
4th Mar 2019 12444
5th Mar 2019 15615
6th Mar 2019 19722
7th Mar 2019 12321
8th Mar 2019 11978
9th Mar 2019 8647
10th Mar 2019 11096
11th Mar 2019 16603
12th Mar 2019 16821
13th Mar 2019 13281
14th Mar 2019 12772
15th Mar 2019 10704
16th Mar 2019 13933
17th Mar 2019 10813
18th Mar 2019 10684
19th Mar 2019 12123
20th Mar 2019 13313
21st Mar 2019 16662
22nd Mar 2019 25826
23rd Mar 2019 15670
24th Mar 2019 9594
25th Mar 2019 13666
26th Mar 2019 24009
27th Mar 2019 18906
28th Mar 2019 14192
29th Mar 2019 12427
30th Mar 2019 11454
31st Mar 2019 14400
Total 447249

Top 10 pages

Page location Times viewed
/site/ 39759
/thirdparty/moderngovext.html 32996
/site/scripts/rss.php 9369
/site/scripts/documents_info.php?categoryID=20046&... 7411
/site/scripts/documents.php?categoryID=20045 5174
/site/scripts/documents.php?categoryID=20000 4705
/site/scripts/news_index.php 3764
/site/scripts/documents_info.php?categoryID=20061&... 3641
/site/scripts/home_info.php?homepageID=7025 3530
/site/scripts/documents.php?categoryID=20071 3320