Daily report
Day | Pages viewed |
---|---|
1st Feb 2020 | 10058 |
2nd Feb 2020 | 10036 |
3rd Feb 2020 | 24483 |
4th Feb 2020 | 17949 |
5th Feb 2020 | 10149 |
6th Feb 2020 | 9547 |
7th Feb 2020 | 8952 |
8th Feb 2020 | 11054 |
9th Feb 2020 | 13524 |
10th Feb 2020 | 10518 |
11th Feb 2020 | 10871 |
12th Feb 2020 | 11438 |
13th Feb 2020 | 12910 |
14th Feb 2020 | 15202 |
15th Feb 2020 | 18093 |
16th Feb 2020 | 35077 |
17th Feb 2020 | 19481 |
18th Feb 2020 | 12000 |
19th Feb 2020 | 15910 |
20th Feb 2020 | 10678 |
21st Feb 2020 | 9064 |
22nd Feb 2020 | 13848 |
23rd Feb 2020 | 29889 |
24th Feb 2020 | 19727 |
25th Feb 2020 | 15739 |
26th Feb 2020 | 11777 |
27th Feb 2020 | 13500 |
28th Feb 2020 | 12349 |
29th Feb 2020 | 11813 |
Total | 425636 |
Top 10 pages
Page location | Times viewed |
---|---|
/thirdparty/moderngovext.html | 90608 |
/site/ | 39120 |
/site/scripts/rss.php | 7864 |
/site/scripts/documents.php?categoryID=20000 | 4915 |
/site/scripts/documents_info.php?categoryID=20046&... | 4688 |
/site/scripts/documents.php?categoryID=20045 | 3539 |
/thirdparty/moderngovint.html | 3307 |
/site/scripts/home_info.php?homepageID=7007 | 3301 |
/site/scripts/documents.php?categoryID=20071 | 3050 |
/site/scripts/news_index.php | 2063 |