Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2022 | 23598 |
| 2nd Feb 2022 | 31362 |
| 3rd Feb 2022 | 51701 |
| 4th Feb 2022 | 23901 |
| 5th Feb 2022 | 19950 |
| 6th Feb 2022 | 10910 |
| 7th Feb 2022 | 18271 |
| 8th Feb 2022 | 18231 |
| 9th Feb 2022 | 20721 |
| 10th Feb 2022 | 26964 |
| 11th Feb 2022 | 15496 |
| 12th Feb 2022 | 12512 |
| 13th Feb 2022 | 12529 |
| 14th Feb 2022 | 20302 |
| 15th Feb 2022 | 32277 |
| 16th Feb 2022 | 19140 |
| 17th Feb 2022 | 20011 |
| 18th Feb 2022 | 21568 |
| 19th Feb 2022 | 16574 |
| 20th Feb 2022 | 22153 |
| 21st Feb 2022 | 18303 |
| 22nd Feb 2022 | 15832 |
| 23rd Feb 2022 | 35240 |
| 24th Feb 2022 | 27831 |
| 25th Feb 2022 | 32217 |
| 26th Feb 2022 | 10431 |
| 27th Feb 2022 | 12026 |
| 28th Feb 2022 | 22116 |
| Total | 612167 |
