Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2023 | 15842 |
| 2nd Feb 2023 | 24256 |
| 3rd Feb 2023 | 14293 |
| 4th Feb 2023 | 9959 |
| 5th Feb 2023 | 9500 |
| 6th Feb 2023 | 14864 |
| Total | 88714 |
We use some essential cookies to make this service work.
We would also like to use analytics cookies so we can understand how you use the service and make improvements.
| Day | Pages viewed |
|---|---|
| 1st Feb 2023 | 15842 |
| 2nd Feb 2023 | 24256 |
| 3rd Feb 2023 | 14293 |
| 4th Feb 2023 | 9959 |
| 5th Feb 2023 | 9500 |
| 6th Feb 2023 | 14864 |
| Total | 88714 |
