You are here:

Website statistics: March 2023

Daily report

Day Pages viewed
1st Mar 2023 21111
2nd Mar 2023 13166
3rd Mar 2023 13788
4th Mar 2023 9774
5th Mar 2023 11486
6th Mar 2023 24982
7th Mar 2023 14872
8th Mar 2023 14403
9th Mar 2023 14753
10th Mar 2023 13241
11th Mar 2023 19526
12th Mar 2023 11652
13th Mar 2023 15601
14th Mar 2023 16306
15th Mar 2023 18524
16th Mar 2023 22938
17th Mar 2023 12917
18th Mar 2023 12392
19th Mar 2023 8235
20th Mar 2023 13325
21st Mar 2023 23445
22nd Mar 2023 14438
23rd Mar 2023 14997
24th Mar 2023 12475
25th Mar 2023 9480
26th Mar 2023 22094
Total 399921

Top 10 pages

Page location Times viewed
/site/ 54357
/thirdparty/moderngovext.html 25487
/site/scripts/home_info.php?homepageID=7040 14930
/site/scripts/documents_info.php?categoryID=20080&... 14272
/site/scripts/rss.php 10027
/site/scripts/news_index.php 8042
/site/scripts/documents_info.php?categoryID=20046&... 7235
/site/scripts/home_info.php?homepageID=7025 6653
/site/scripts/documents.php?categoryID=20000 5050
/site/scripts/documents.php?categoryID=20071 3770