Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2026 | 194185 |
| 2nd Jan 2026 | 187615 |
| 3rd Jan 2026 | 184210 |
| 4th Jan 2026 | 175043 |
| 5th Jan 2026 | 167169 |
| 6th Jan 2026 | 193242 |
| 7th Jan 2026 | 187376 |
| 8th Jan 2026 | 194609 |
| 9th Jan 2026 | 191327 |
| 10th Jan 2026 | 176243 |
| 11th Jan 2026 | 202679 |
| 12th Jan 2026 | 195700 |
| 13th Jan 2026 | 208494 |
| 14th Jan 2026 | 207167 |
| 15th Jan 2026 | 212732 |
| 16th Jan 2026 | 221131 |
| 17th Jan 2026 | 212925 |
| 18th Jan 2026 | 198177 |
| 19th Jan 2026 | 199966 |
| 20th Jan 2026 | 203714 |
| 21st Jan 2026 | 211508 |
| 22nd Jan 2026 | 209177 |
| 23rd Jan 2026 | 213746 |
| 24th Jan 2026 | 197601 |
| 25th Jan 2026 | 170410 |
| 26th Jan 2026 | 163197 |
| 27th Jan 2026 | 161530 |
| 28th Jan 2026 | 168343 |
| 29th Jan 2026 | 146574 |
| 30th Jan 2026 | 140719 |
| 31st Jan 2026 | 140609 |
| Total | 5837118 |
