Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2026 | 265041 |
| 2nd Nov 2026 | 259967 |
| 3rd Nov 2026 | 283059 |
| 4th Nov 2026 | 222651 |
| 5th Nov 2026 | 200456 |
| 6th Nov 2026 | 185107 |
| 7th Nov 2026 | 180357 |
| 8th Nov 2026 | 157615 |
| 9th Nov 2026 | 179427 |
| Total | 1933680 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /thirdparty/moderngovext.html | 1667053 |
| /site/ | 46445 |
| /site/scripts/news_index.php | 8979 |
| /site/scripts/rss.php | 6396 |
| /site/scripts/documents.php?categoryID=20000 | 1979 |
| /selfserve/index.html | 1974 |
| /site/scripts/documents_info.php?categoryID=20061&... | 1647 |
| /site/scripts/documents_info.php?categoryID=20000&... | 1549 |
| /site/scripts/home_info.php?homepageID=7007 | 1482 |
| /site/scripts/documents.php?categoryID=20071 | 1336 |
