UK Shared Prosperity Fund 2025 - 2026
Following an announcement at the Autumn Budget 2024, it was confirmed the Maldon District would receive £327,146 from UKSPF and £129,077 from REPF for 2025/2026. The Council has approved the delivery of 12 projects under UKSPF and to 100% match fund both the UKSPF and REPF allocations to maximise the benefit to the Maldon District. This means a total investment of £912,446 to be delivered over 2025/2026 and 2026/2027. Further projects will also be identified.
A list of the approved UKSPF projects can be found below
| Project Name | Description |
| Ufest 2025 | Annual community health and wellbeing festival. |
| Saltmarsh Coast Walking Festival 2025 | Annual flagship tourism event. |
| Increase tourism budget | Additional capacity in the tourism budget for campaigns. |
| Culture and Heritage Strategy | Development of a Culture and Heritage Strategy for the district. |
| North Essex Economic Board Business Support | Collaborative business support commission across North Essex. |
| One Maldon District Partnership - Thriving Places Grant scheme | Continuation of grant scheme linked to Thriving Places connected outcomes. |
| VE Day Event | Free, community event to celebrate VE Day. |
| 99 Wood Road Community Supermarket Location | Refurbishment of unit to house Social Supermarket. |
| Management and Administration | Approved management and administration costs. |
| Community Grant Officer | Role to support the distribution of grant funds. |
| Continued development of 'Secret Garden' at Promenade Park | Delivery of a new play area and enhanced landscaping to the Promenade Park's 'Secret Garden'. |
| Delivery of cultural event activities within the district | New, cultural events for residents and visitors. |
