Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2024 | 23290 |
| 2nd Mar 2024 | 11327 |
| 3rd Mar 2024 | 9978 |
| 4th Mar 2024 | 15045 |
| 5th Mar 2024 | 17406 |
| 6th Mar 2024 | 27411 |
| 7th Mar 2024 | 15071 |
| 8th Mar 2024 | 15654 |
| 9th Mar 2024 | 9778 |
| 10th Mar 2024 | 15554 |
| 11th Mar 2024 | 27720 |
| 12th Mar 2024 | 19319 |
| 13th Mar 2024 | 15341 |
| 14th Mar 2024 | 14006 |
| 15th Mar 2024 | 13952 |
| 16th Mar 2024 | 12430 |
| 17th Mar 2024 | 19773 |
| 18th Mar 2024 | 15422 |
| 19th Mar 2024 | 15674 |
| 20th Mar 2024 | 12452 |
| 21st Mar 2024 | 12836 |
| 22nd Mar 2024 | 19311 |
| 23rd Mar 2024 | 24400 |
| 24th Mar 2024 | 10147 |
| 25th Mar 2024 | 18506 |
| 26th Mar 2024 | 12605 |
| 27th Mar 2024 | 15457 |
| 28th Mar 2024 | 27882 |
| 29th Mar 2024 | 16128 |
| 30th Mar 2024 | 14418 |
| 31st Mar 2024 | 12747 |
| Total | 511040 |
