Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2024 | 21850 |
| 2nd Feb 2024 | 16512 |
| 3rd Feb 2024 | 9122 |
| 4th Feb 2024 | 10424 |
| 5th Feb 2024 | 24864 |
| 6th Feb 2024 | 17389 |
| 7th Feb 2024 | 15534 |
| 8th Feb 2024 | 13265 |
| 9th Feb 2024 | 14017 |
| 10th Feb 2024 | 18041 |
| 11th Feb 2024 | 14537 |
| 12th Feb 2024 | 15752 |
| 13th Feb 2024 | 16738 |
| 14th Feb 2024 | 12939 |
| 15th Feb 2024 | 22197 |
| 16th Feb 2024 | 14839 |
| 17th Feb 2024 | 24959 |
| 18th Feb 2024 | 11179 |
| 19th Feb 2024 | 16703 |
| 20th Feb 2024 | 23940 |
| 21st Feb 2024 | 13488 |
| 22nd Feb 2024 | 13311 |
| 23rd Feb 2024 | 17501 |
| 24th Feb 2024 | 10553 |
| 25th Feb 2024 | 20706 |
| 26th Feb 2024 | 19058 |
| 27th Feb 2024 | 17176 |
| 28th Feb 2024 | 17728 |
| 29th Feb 2024 | 12102 |
| Total | 476424 |
